| September 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Links of Interest
Business Support
Click to link your Valued Customer Cards to support our bands!Need help?
Click here for instructions on linking your Harris Teeter VIC and Food Lion MVP cards.
Band Parents
- CHARMS Parent Access
- Important Dates
- Band Fees
- Current Volunteer Opportunites
- Contact the Staff
- Resources/Forms
- Band Parent Tips
Band Students
- Parts and MP3s
- CHARMS Student Access
- Music Theory
- After-school Rehearsals
- Fundraising Opportunities
- Facebook Group
- Photos & Multimedia
Band Boosters Contacts
SMHS Band Boosters
P.O. Box 470754
Charlotte, NC 28247
P.O. Box 470754
Charlotte, NC 28247
General email: boosters@southmeckband.org
2009-2010 Executive Board and Committees
| Booster Officers | ||
| Booster President | Emily Wall | Email Emily... |
| Wes Wall | Email Wes... | |
| Vice President of Fundraising (Sales & Coordination) | Susan Craig | Email Susan... |
| Vice President of Fundraising (Sponsorships) | Timothy Champion | Email Timothy... |
| Vice President of Fundraising (Events) | *** Open Position - Volunteer??? *** | Email Boosters... |
| Vice President (Logistics) | Stephen Schmitt | Email Stephen... |
| Treasurer | Teresa Blackwelder | Email Teresa... |
| Tammy Cartledge | Email Tammy... | |
| Corresponding Secretary | Ruth Baldrige | Email Ruth... |
| Recording Secretary | Aly Lerner | Email Aly... |
| Committee Chairpersons | ||
| Band Camp Chairperson | Kathy Curtis | Email Kathy... |
| Chaperone Chairperson | Cynthia Rivers | Email Cynthia... |
| Hospitality Chairperson | Melissa Armstrong | Email Melissa... |
| Medical Chairperson | Bill Craig | Email Bill... |
| Middle School Coordinator | Mary Rutherford | Email Mary... |
| Debbie Formica | Email Debbie... | |
| Photographer | Mary Rutherford | Email Mary... |
| Mark Baldrige | Email Mark... | |
| Photography Chairperson | *** Open Position - Volunteer??? *** | Email Boosters... |
| Pit Crew Chairperson | Rhett Taber | Email Rhett... |
| Jay Bell | Email Jay... | |
| Prop Chairperson | Jim Lightfoot | Email Jim... |
| Travel Chairperson | Gina Cupstid | Email Gina... |
| Uniform Chairperson | Emily Wall | Email Emily... |
| Webmaster | Lori Paull | Email Lori... |
| Fundraising Chairpersons | ||
| Affinity Program Chairperson | Eileen Alexander | Email Eileen... |
| Car Wash Chairperson | *** Open Position - Volunteer??? *** | Email Boosters... |
| Coupon Book Chairperson | Susan Craig | Email Susan... |
| Fruit Sales Chairperson | Susan Craig | Email Susan... |
| Dorothy Senay | Email Dorothy... | |
| Bill Craig | Email Bill... | |
| Knights Booth Chairperson | John Formica | Email John... |
| Matthews Alive Chairperson | Bob Johnson | Email Bob... |
| Panthers Booth Chairperson | Tom Berrisford | Email Tom... |
| John Formica | Email John... | |
| Quail Hollow Chairperson | Gina Cupstid | Email Gina... |
| Sabre Split Chairperson | Linda Frixen | Email Linda... |
| Kathleen Gonzales | ||
| Ross Meyer | Email Ross... | |
| Speedstreet Chairperson | *** Open Position - Volunteer??? *** | Email Boosters... |
| Sponsorship Chairperson | Timothy Champion | Email Timothy... |
| Group Representatives | ||
| Color Guard Representative | Ruth Baldrige | Email Ruth... |
| Senior Class Representative | Rita Brainard | Email Rita... |
| Junior Class Representative | Gina Cupstid | Email Gina... |
| Sophomore Class Representative | Susan Craig | Email Susan... |
| Freshman Class Representative | *** Open Position - Volunteer??? *** | Email Boosters... |
| Alumni Representative | Emily Wall | Email Emily... |





Full calendar...
